<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Educational Technology Blog</title>
	<link>http://ucdblogs.org/mediaservices</link>
	<description>News &#38; comment from UCD Media Services</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:22:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Articulate for Authoring</title>
		<description><![CDATA[Since writing my reviews of Xerte and eXe, Media Services have started authoring using Articulate. Unlike Xerte and eXe, Articulate is a proprietary desktop system built on top of PowerPoint. Its main advantage is that it combines ease of use for those familiar with PowerPoint (nearly all lecturers at this stage!) with tools for creating [...]]]></description>
		<link>http://ucdblogs.org/mediaservices/?p=851&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=articulate-for-authoring</link>
			</item>
	<item>
		<title>Reply in haste &#8230; Repent at leisure</title>
		<description><![CDATA[According to a survey of 2,000 people in today&#8217;s Independent (UK) online, 20% admitted to sending an inappropriate email in a moment of anger, while 31% have accidentally hit &#8220;reply all&#8221; instead of reply. Accidentaly replying instead of forwarding is another common error.]]></description>
		<link>http://ucdblogs.org/mediaservices/?p=848&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reply-in-haste-repent-at-leisure</link>
			</item>
	<item>
		<title>Avoid Death by E-Learning</title>
		<description><![CDATA[How not to do it?  &#8216;Avoid Death by e-Learning&#8216;  was created by Teach America and entered for the Articulate Guru Awards.  Irony lives. Enjoy! Did it win?  See Award Winners from 2009.]]></description>
		<link>http://ucdblogs.org/mediaservices/?p=844&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=avoid-death-by-e-learning</link>
			</item>
	<item>
		<title>Wordle for Word Clouds</title>
		<description><![CDATA[Wordle is a free web service that allows you to create attractive word clouds based on the number of times a word appears in your text. Below is the word cloud for this blog in the default colour scheme. Word size is proportional to its frequency in the text. Some words appear more than once. [...]]]></description>
		<link>http://ucdblogs.org/mediaservices/?p=835&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wordle-for-word-clouds</link>
			</item>
	<item>
		<title>Bringing Interaction to Art</title>
		<description><![CDATA[Adobe Flash Catalyst allows graphic artists to be web developers by making their designs interactive. Designers with no programming skills can add buttons, scroll bars and transitions to a Photoshop or Illustrator image to make into it an active interface. Media and text can be dynamically read from a database to populate the interface with [...]]]></description>
		<link>http://ucdblogs.org/mediaservices/?p=829&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bringing-interaction-to-art</link>
			</item>
</channel>
</rss>
